DnDoD: Difference between revisions
| (19 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
[[Category:DnDoD]] | [[Category:DnDoD]] | ||
[[File:Sadpanda.png|I'm a sad panda]] | Dungeons & Dragons of Doom (DnDoD) ist eine D&D 4e - Forgotten Realms Kampagne. | ||
[[File:Sadpanda.png|thumb|I'm a sad panda]] | |||
== Player Characters == | == Player Characters == | ||
| Line 19: | Line 20: | ||
| Invoker | | Invoker | ||
| [[User:Accarin]] | | [[User:Accarin]] | ||
| | | 31462 (11) | ||
| ? - | | ? - | ||
| In party | | In party | ||
| Line 27: | Line 28: | ||
| Sorcerer | | Sorcerer | ||
| | | | ||
| | | 37712 (12) | ||
| ? - | | ? - | ||
| In party | | In party | ||
| Line 35: | Line 36: | ||
| Bard | | Bard | ||
| [[User:Diocloid]] | | [[User:Diocloid]] | ||
| | | 38264 (12) | ||
| ? - | | ? - | ||
| In party | | In party | ||
| Line 42: | Line 43: | ||
| Tiefling | | Tiefling | ||
| Rogue/Warlock | | Rogue/Warlock | ||
| | | | ||
| 4358 (4) | | 4358 (4) | ||
| 1 - ? | | 1 - ? | ||
| Line 50: | Line 51: | ||
| Shifter | | Shifter | ||
| Runepriest (ex-Paladin) | | Runepriest (ex-Paladin) | ||
| [[User:Nur. | | [[User:Nur.michi]] | ||
| | | 39314 (13) | ||
| ? - | | ? - | ||
| In party | | In party | ||
| Line 58: | Line 59: | ||
| Tiefling | | Tiefling | ||
| Warlord | | Warlord | ||
| [[User:Nur. | | [[User:Nur.michi]] | ||
| 6295 (5) | | 6295 (5) | ||
| 1 - ? | | 1 - ? | ||
| Line 66: | Line 67: | ||
| Eladrin | | Eladrin | ||
| Psion | | Psion | ||
| [[User: | | [[User:Accarin]] | ||
| 13747 (8) | | 13747 (8) | ||
| 2 - ? | | 2 - ? | ||
| | | Reborn as Araneth | ||
|- | |- | ||
| [[Malekar]] | | [[Malekar]] | ||
| Line 77: | Line 78: | ||
| 10435 (7) | | 10435 (7) | ||
| ? - ? | | ? - ? | ||
| | | Absorbed by Coldskin | ||
|- | |- | ||
| [[Rendred]] | | [[Rendred]] | ||
| Line 83: | Line 84: | ||
| Warden (ex-Ranger) | | Warden (ex-Ranger) | ||
| [[User:Last_Mohikkan]] | | [[User:Last_Mohikkan]] | ||
| | | 38026 (12) | ||
| 1 - | | 1 - | ||
| In party | | In party | ||
| Line 93: | Line 94: | ||
| 11011 (7) | | 11011 (7) | ||
| 1 - ? | | 1 - ? | ||
| | | Roaming the Deep Wilds | ||
|} | |} | ||
== Non-Player Characters == | == Non-Player Characters == | ||
===Hauptcharaktere=== | |||
* [[Fidlebud|Fidlebud der Großartige]] | |||
* [[Unbekannter Informant|Unbekannter Informant Fidlebuds]] | |||
* [[Orakel|Orakel von Spellgard]] | |||
* [[Millek|Millek die Halblingsdame]] | |||
* [[Triny|Triny die Klerikerin]] (Schwester der Halblingsdame) | |||
===Nebencharaktere=== | |||
* [[Morti|Morti der fliegende Totenkopf]] | |||
== Powerful Items == | |||
* [[Gabe Mystras|Gabe Mystras (Mystra's gift)]] | |||
* Schattenrüstung von Eyrin | |||
== Interests == | |||
* [[Pink Die|Pinky der Wankelmütige (Pinky the fickleone)]] | |||
===Orte / Gebäude=== | |||
* [[Company Home|Unser Haus]] | |||
== Episodes == | == Episodes == | ||
[[DnDoD Session 1|Session 1 (2013-11-03)]]<br/> | |||
[[DnDoD Session 2|Session 2 (2013-11-15)]]<br/> | |||
[[DnDoD Session 3|Session 3 (2013-11-24)]]<br/> | |||
[[DnDoD Session 4|Session 4 (2013-11-30)]]<br/> | |||
[[DnDoD Session 5|Session 5 (2013-12-08)]]<br/> | |||
[[DnDoD Session 6|Session 6 (2014-01-05)]]<br/> | |||
[[DnDoD Session 7|Session 7 (2014-01-12)]]<br/> | |||
[[DnDoD Session 8|Session 8 (2014-02-01)]]<br/> | |||
[[DnDoD Session 9|Session 9 (2014-02-09)]]<br/> | |||
[[DnDoD Session 10|Session 10 (2014-02-15)]]<br/> | |||
[[DnDoD Session 11|Session 11 (2014-02-23)]]<br/> | |||
[[DnDoD Session 12|Session 12 (2014-03-01)]]<br/> | |||
[[DnDoD Session 13|Session 13 (2014-03-08)]]<br/> | |||
[[DnDoD Session 14|Session14 ]]<br/> | |||
[[DnDoD Session 15|Session 15]]<br/> | |||
[[DnDoD Session 16|Session 16]]<br/> | |||
[[DnDoD Session 17|Session 17]]<br/> | |||
[[DnDoD Session 18|Session 18]]<br/> | |||
[[DnDoD Session 19|Session 19]]<br/> | |||
[[DnDoD Session 20|Session 20]]<br/> | |||
[[DnDoD Session 21|Session 21]]<br/> | |||
[[DnDoD Session 22|Session 22]]<br/> | |||
[[DnDoD Session 23|Session 23]]<br/> | |||
[[DnDoD Session 24|Session 24]]<br/> | |||
[[DnDoD Session 25|Session 25]]<br/> | |||
[[DnDoD Session 26|Session 26]]<br/> | |||
[[DnDoD Session 27|Session 27]]<br/> | |||
[[DnDoD Session 28|Session 28]]<br/> | |||
[[DnDoD Session 29|Session 29]]<br/> | |||
[[DnDoD Session 30|Session 30]]<br/> | |||
[[DnDoD Session 31|Session 31]]<br/> | |||
[[DnDoD Session 32|Session 32]]<br/> | |||
[[DnDoD Session 33|Session 33]]<br/> | |||
[[DnDoD Session 34|Session 34]]<br/> | |||
[[DnDoD Session 35|Session 35]]<br/> | |||
[[DnDoD Session 36|Session 36]]<br/> | |||
[[DnDoD Session 37|Session 37]]<br/> | |||
[[DnDoD Session 38|Session 38]]<br/> | |||
[[DnDoD Session 39|Session 39]]<br/> | |||
[[DnDoD Session 40|Session 40]]<br/> | |||
[[DnDoD Session 41|Session 41]]<br/> | |||
[[DnDoD Session 42|Session 42]]<br/> | |||
[[DnDoD Session 43|Session 43]]<br/> | |||
[[DnDoD Session 44|Session 44]]<br/> | |||
[[DnDoD Session 45|Session 45]]<br/> | |||
[[DnDoD Session 46|Session 46]]<br/> | |||
[[DnDoD Session 47|Session 47]]<br/> | |||
[[DnDoD Session 48|Session 48]]<br/> | |||
[[DnDoD Session 49|Session 49]]<br/> | |||
[[DnDoD Session 50|Session 50]]<br/> | |||
[[DnDoD Session 51|Session 51]]<br/> | |||
[[DnDoD Session 52|Session 52]]<br/> | |||
[[DnDoD Session 53|Session 53]]<br/> | |||
[[DnDoD Session 54|Session 54]]<br/> | |||
[[DnDoD Session 55|Session 55]]<br/> | |||
[[DnDoD Session 56|Session 56]]<br/> | |||
[[DnDoD Session 57|Session 57]]<br/> | |||
[[DnDoD Session 58|Session 58]]<br/> | |||
Latest revision as of 23:10, 20 February 2018
Dungeons & Dragons of Doom (DnDoD) ist eine D&D 4e - Forgotten Realms Kampagne.

Player Characters
| Name | Race | Class | Player | XP | EPs | Status |
|---|---|---|---|---|---|---|
| Araneth | Deva | Invoker | User:Accarin | 31462 (11) | ? - | In party |
| Coldskin | Dragonborn | Sorcerer | 37712 (12) | ? - | In party | |
| Elace | Halfling | Bard | User:Diocloid | 38264 (12) | ? - | In party |
| Eyrin | Tiefling | Rogue/Warlock | 4358 (4) | 1 - ? | Unknown | |
| Faber | Shifter | Runepriest (ex-Paladin) | User:Nur.michi | 39314 (13) | ? - | In party |
| Kael | Tiefling | Warlord | User:Nur.michi | 6295 (5) | 1 - ? | Alive/retired |
| Lucian | Eladrin | Psion | User:Accarin | 13747 (8) | 2 - ? | Reborn as Araneth |
| Malekar | Dragonborn | Avenger | 10435 (7) | ? - ? | Absorbed by Coldskin | |
| Rendred | Human | Warden (ex-Ranger) | User:Last_Mohikkan | 38026 (12) | 1 - | In party |
| Theren | Half-Elf | Shaman | User:Diocloid | 11011 (7) | 1 - ? | Roaming the Deep Wilds |
Non-Player Characters
Hauptcharaktere
- Fidlebud der Großartige
- Unbekannter Informant Fidlebuds
- Orakel von Spellgard
- Millek die Halblingsdame
- Triny die Klerikerin (Schwester der Halblingsdame)
Nebencharaktere
Powerful Items
- Gabe Mystras (Mystra's gift)
- Schattenrüstung von Eyrin
Interests
Orte / Gebäude
Episodes
Session 1 (2013-11-03)
Session 2 (2013-11-15)
Session 3 (2013-11-24)
Session 4 (2013-11-30)
Session 5 (2013-12-08)
Session 6 (2014-01-05)
Session 7 (2014-01-12)
Session 8 (2014-02-01)
Session 9 (2014-02-09)
Session 10 (2014-02-15)
Session 11 (2014-02-23)
Session 12 (2014-03-01)
Session 13 (2014-03-08)
Session14
Session 15
Session 16
Session 17
Session 18
Session 19
Session 20
Session 21
Session 22
Session 23
Session 24
Session 25
Session 26
Session 27
Session 28
Session 29
Session 30
Session 31
Session 32
Session 33
Session 34
Session 35
Session 36
Session 37
Session 38
Session 39
Session 40
Session 41
Session 42
Session 43
Session 44
Session 45
Session 46
Session 47
Session 48
Session 49
Session 50
Session 51
Session 52
Session 53
Session 54
Session 55
Session 56
Session 57
Session 58