DnDoD: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 86: | Line 86: | ||
== Non-Player Characters == | == Non-Player Characters == | ||
== Episodes == | |||
{{Category:DnDoD Episodes}} | |||
Revision as of 20:07, 27 February 2016
Player Characters
| Name | Race | Class | XP | EPs | Status |
|---|---|---|---|---|---|
| Araneth | Deva | Invoker | 22022 (10) | ? - | In party |
| Coldskin | Dragonborn | Sorcerer | 24346 (10) | ? - | In party |
| Elace | Halfling | Bard | 24461 (10) | ? - | In party |
| Eyrin | Tiefling | Rogue/Warlock | 4358 (4) | 1 - ? | Unknown |
| Faber | Shifter | Runepriest (ex-Paladin) | 25164 (10) | ? - | In party |
| Kael | Tiefling | Warlord | 6295 (5) | 1 - ? | Alive/retired |
| Lucian | Eladrin | Psion | 13747 (8) | 2 - ? | KIA(?) |
| Malekar | Dragonborn | Avenger | 10435 (7) | ? - ? | KIA(?) |
| Rendred | Human | Warden (ex-Ranger) | 25275 (10) | 1 - | In party |
| Theren | Half-Elf | Shaman | 11011 (7) | 1 - ? | KIA(?) |
