DnD à la Sam: Difference between revisions
Appearance
No edit summary |
Moonstrucker (talk | contribs) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 17: | Line 17: | ||
| [[Antion]] || Elf || Druid || 1 || 100 | | [[Antion]] || Elf || Druid || 1 || 100 | ||
|- | |- | ||
| [[ | | [[Barcora]] || Dragonborn || Sorceress || 1 || 100 | ||
|- | |- | ||
| [[Boenedal]] || Dwarf || Fighter || 1 || 100 | | [[Boenedal]] || Dwarf || Fighter || 1 || 100 | ||
| Line 26: | Line 26: | ||
= Notable Characters = | = Notable Characters = | ||
Karotte - ein verwirrter Magier | |||
= Notable Locations = | = Notable Locations = | ||
Latest revision as of 18:32, 7 June 2023
Overview
A D&D 5e liveplay group. Who knows what's to come...
Player Characters
| Name | Race | Class | Level | XP |
|---|---|---|---|---|
| Alitara | Tiefling | Monk | 1 | 100 |
| Antion | Elf | Druid | 1 | 100 |
| Barcora | Dragonborn | Sorceress | 1 | 100 |
| Boenedal | Dwarf | Fighter | 1 | 100 |
| Melendria | Elf | Bard | 1 | 100 |
Notable Characters
Karotte - ein verwirrter Magier
Notable Locations
None so Far
Plot Summary
Rocks fell. Everyone died.